Register Now for the Underclass Tryouts (click here)
*Please note changes in green.
For 2 day tryouts, players MUST attend both days.
BOYS TRYOUTS
| Baltimore | June 3-4 | 5-8p | CCBC- Catonsville (Catonsville, MD) |
| Coaches | |||
| Tom Marechek (Friends School) | |||
| Keith Gonsouland (River Hill HS) | Craig Campbell (Fallston HS) | ||
| Long Island | June 8-9 | 4-9p |
|
| Coaches | |||
| Jack Moran (Chaminade HS) | |||
| Jay Negus (Ward Melville HS) | John Calabria (Syosset HS) | ||
| Midwest | June 19 | 9a-4p |
Dublin Jerome HS (Dublin, OH) |
| Coaches | |||
| AJ Auld (Dublin Jerome HS, OH) | |||
| Rob Snyder (Loyola Academy, IL) | Tom Coons (Carmel HS, IN) | ||
| New England | June 9th | 8a-4p | Avon Old Farms Sch. (Avon, CT) |
| Coaches | |||
| John Pirie (Governor's Academy, MA) | |||
| Roy Colsey (Ridgefield HS, CT) | Matt Noone (Foxboro HS, MA) | ||
| New Jersey | June 10-11 | 5-8p | The Lawrenceville Sch. (Lawrence Township, NJ) |
| Coaches | |||
| Baron Wallenhurt (Moorestown HS) | |||
| J.C. Valore (St. Augustine Prep) | Allen Fitzpatrick (Lawrenceville Sch.) | ||
| Philadelphia | June 12-13 | 5-8p | Downingtown West (Downingtown, PA) |
| Coaches | |||
| Brian Samson (Conestoga HS) | |||
| Pat McDonough (Penn Charter) | Tom Slate (Downingtown West) | ||
| South | June 1-2 | 1st: 4-8p 2nd: 10a-2p |
University of Central Florida (Orlando, FL) |
| Coaches | |||
| Chris Spaulding (Lake Highland Prep, FL) | |||
| Alex Poole (Coppell HS, TX) | Dan Loftus (Jupiter HS, FL) | ||
| Upstate New York | June 9-10 | 9th: 3-7p | Hobart College (Geneva, NY) |
| Coaches | 10th: 5-8p | ||
| Bill Brennan (Silver Creek HS) | |||
| Mike Gottko (Brighton HS) | Mike Felice (Liverpool HS) | ||
| Washington, D.C. | June 17-18 | 5-8p | Catholic University (Wash., D.C.) |
| Coaches | |||
| Casey O'Neil (Gonzaga College HS, DC) | |||
| Bo Perriello (St. Anne's Belfield HS, VA) | Tim Kerr (Kent Island HS, MD) | ||
| West | June 9th | 9a-4p | Orange Coast College (Costa Mesa, CA) |
| Coaches | |||
| Jono Zizzi (Torrey Pines HS, CA) | Ian O'Hearn (Mercer Island HS, WA) | ||
| Beau Pich (Brophy Prep, AZ) | Matt Plitnick (Columbine HS, CO) | ||
GIRLS TRYOUTS
| Baltimore | May 29-30 | 5-8p | CCBC- Catonsville (Catonsville, MD) |
| Coaches | |||
| Jessica Randisi (Maryvale HS) | |||
| Emily Waugh (Oldsfield School) | Brent Ritz (C.M. Wright HS) | ||
| Long Island | June 3-4 | 5-10p | Farmingdale HS (Farmingdale, NY) |
| Coaches | |||
| Carol Rose (Northport HS) | |||
| Tracy Wiener (Farmingdale HS) | Anne Masiulis (Kellenberg HS) | ||
| Midwest | June 16th | 110a-3p |
New Trier HS (Northfield, IL) |
| Coaches | |||
| Pete Collins (New Trier HS, IL) | |||
| Amanda Wilson(Medina HS, OH) | Maria Slusser | ||
| New England | June 9th | 10a-5p | Avon Old Farms Sch. (Avon, CT) |
| Coaches | |||
| Lisa Lindley (Darien HS, CT) | |||
| Beth O'Brien (Needham HS, MA) | Erin Carroll Cash (Thayer Acad., MA) | ||
| New Jersey | Complete | |
Kent Place School (Summit, NJ) |
| Coaches | |||
| Beth Larkin (Glen Ridge HS) | |||
| Faith Richards (Kent Place HS) | Amy O'Keefe (Rumson Fair-Haven HS) | ||
| Philadelphia | June 2nd | 8a-4p | Springside Chestnut Hill Academy |
| Coaches | |||
| Jen Duckenfield (Mt. St. Joe's Acad.) | |||
| Pam Wernersbach (Boyertown HS) | Lorraine Beers (Archbishop Carroll HS) | ||
| South | June 2nd | 10a-3p | West Orange HS (Winter Garden, FL) |
| Coaches | |||
| Mary Hopkins (West Orange HS, FL) | |||
| Megan Riley Clark (Pope John Paul II, TN) | Meg Fanning (Bartram Trail HS, FL) | ||
| Upstate New York | June 9th | 10a-4p | Fayetteville-Manlius HS (Manlius,NY) |
| Coaches | |||
| Kate Noel (Fayettsville - Manlius HS) | |||
| Gina Riitano (Colonie Central HS) | Phil Willard (Cazenovia HS) | ||
| Washington, D.C. | Complete |
|
Catholic University (Wash., D.C.) |
| Coaches | |||
| Aubrey Andre (Georgetown Visitation, DC) | |||
| Mindy Urick (St. Stephens St Agnes, VA) | Kim Mcnemar (South River HS, MD) | ||
| West | June 7th | 4-9p | Mustang Soccer Complex (Danville, CA) |
| Coaches | |||
| Jen Lee (Menlo HS, CA) | |||
| Casey Rector (La Costa Canyon HS, CA) | Alex Tickner (Miramonte HS, CA) | ||
Click here to check which States represent each Region.
**All participants are required to show up on the first day to be included in the tryouts. Please arrive one hour early to check-in.
**We have a strict “no-refund policy” for all of the tryouts. The only exception is for a player who is injured and cannot fully participate in the tryout / tournament. The player must submit a note from their doctor to Corrigan Sports for us to consider the refund. The request must be submitted to Corrigan Sports no less than 48 hours BEFORE the start of the tryout / tournament.
States Representing Each Region
**These are recommended locations. The athlete has the choice to tryout for any region, which is most convenient for their schedule. For instance - If you go to school in a different State then your hometown, you may tryout in either location. However, whatever region you tryout for, is the Region you will represent if you make the team.
| Region | State(s) |
| Baltimore | MD |
| Long Island | Long Island, NY |
| Midwest | AR, IA, IL, IN, KY, KS, MI, MN, MO, NE, ND, OH, OK, SD,WI, WV |
| New England | CT, MA, ME, NH, RI, VT |
| New Jersey | NJ, DE |
| Philadelphia | PA, DE |
| South | AL, FL, GA, LA, MS, NC, SC, TN, TX |
| Upstate New York | NY (except Long Island) |
| Washington, D.C. | D.C., MD, NC, VA |
| West | AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY |