Lacrosse Box Score |
| Summary |
|
North Boys 2009 (3-1) vs. South Boys 2009 (1-3) Date: Jun 27, 2009 Attendance: 2364 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 3 | 4 | 4 | 5 | 16 |
| South Boys 2009 | 4 | 3 | 5 | 7 | 19 |
|
North Boys 2009 SCORING: GOALS: Matt White 4; Zac Guy 3; Nick O'Rielly 3; Joe
Marasco 2; Steven Murphy 1; Dan McKinney 1; Connor English 1; Jeff Tundo 1.
ASSISTS: Zac Guy 2; Joe Marasco 2; Steven Murphy 2; Matt White 2; Ian Braddish
1; Dan McKinney 1.
South Boys 2009 SCORING: GOALS: Brian Casey 4; Landon Carr 4; Marcus Holman 3; Chris LaPierre 2; Patrick Murray 2; Patrick Fanshaw 2; Peter Baum 1; Davey Emala 1. ASSISTS: Chris LaPierre 4; Peter Baum 2; Marcus Holman 2; Jack Doyle 1; Patrick Murray 1; Alex White 1. PENALTIES - North Boys 2009 3/1:30; South Boys 2009 3/2:00. Officials:. Scorer: Anthony Wilson. |
| South Boys 2009 |
| ## | Goalie | Saves | GA | Minutes |
| 8 | John Kemp | 5 | 7 | 30:00 |
| 10 | Dan Wigrizer | 8 | 9 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Brian Casey | 4 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Pat Cotter | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Patrick Fanshaw | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
| GK | 8 | John Kemp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 19 | Jack Doyle | 0 | 1 | 7 | 0 | 3 | 0 | 0-6 | - | |
| 20 | Marcus Holman | 3 | 2 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Chris Lightner | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 | |
| 25 | Harry Prevas | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Cody Solaja | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Alex White | 0 | 1 | 2 | 1 | 1 | 1 | 0-2 | - | |
| 3 | Jesse Bernhardt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Roger Ferguson | 0 | 0 | 0 | 3 | 1 | 4 | 3-9 | - | |
| 9 | Howie Long | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Dan Wigrizer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Chase Winter | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Peter Baum | 1 | 2 | 10 | 0 | 0 | 2 | 0-0 | - | |
| 18 | Landon Carr | 4 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris LaPierre | 2 | 4 | 4 | 6 | 1 | 0 | 8-15 | - | |
| 24 | Patrick Murray | 2 | 1 | 3 | 3 | 0 | 0 | 2-7 | - | |
| 27 | Jake Tripucka | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Davey Emala | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 19 | 11 | 64 | 21 | 20 | 10 | 13-39 | 3-2:00 |
| North Boys 2009 |
| ## | Goalie | Saves | GA | Minutes |
| 17 | Niko Amato | 7 | 7 | 30:00 |
| 23 | AJ Fiore | 12 | 12 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Hakeem Lecky | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Kyle Carey | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 | |
| 10 | Matt White | 4 | 2 | 6 | 2 | 2 | 1 | 0-0 | - | |
| GK | 17 | Niko Amato | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 18 | Ian Braddish | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 19 | Billy Connors | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Nick O'Rielly | 3 | 0 | 4 | 0 | 6 | 0 | 0-0 | - | |
| 27 | David Lawson | 0 | 0 | 2 | 2 | 1 | 1 | 1-1 | - | |
| 28 | Joe Marasco | 2 | 2 | 8 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 31 | Tucker Durkin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Connor English | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Zac Guy | 3 | 2 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Dan McKinney | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 8 | Steven Murphy | 1 | 2 | 1 | 3 | 2 | 1 | 0-2 | 1-0:30 | |
| 9 | Jeff Tundo | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Joe Fazio | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | John Fennessy | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| 23 | AJ Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | John Greeley | 0 | 0 | 7 | 2 | 0 | 1 | 0-0 | - | |
| 26 | John Ranagan | 0 | 0 | 6 | 4 | 1 | 0 | 4-5 | - | |
| 32 | Tyler Knarr | 0 | 0 | 0 | 7 | 0 | 0 | 21-31 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 48 | 31 | 25 | 12 | 26-39 | 3-1:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 8 | 11 | 15 | 14 | 48 |
| South Boys 2009 | 19 | 10 | 18 | 17 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 3 | 4 | 9 | 3 | 19 |
| South Boys 2009 | 3 | 2 | 5 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 5 | 8 | 9 | 9 | 31 |
| South Boys 2009 | 4 | 3 | 4 | 10 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 7 | 9 | 3 | 6 | 25 |
| South Boys 2009 | 6 | 5 | 3 | 6 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 5-8 | 6-8 | 7-10 | 8-13 | 26-39 |
| South Boys 2009 | 3-8 | 2-8 | 3-10 | 5-13 | 13-39 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 5-6 | 3-4 | 3-4 | 4-4 | 15-18 |
| South Boys 2009 | 2-3 | 5-8 | 2-2 | 1-1 | 10-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Boys 2009 | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| South Boys 2009 | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:18 | BSOUTH09 | EVEN | Chris LaPierre | Patrick Murray | 1-0 |
| 2. | 6:38 | BNORTH09 | EVEN | Matt White | Zac Guy | 1-1 | |
| 3. | 6:07 | BSOUTH09 | EVEN | Patrick Murray | Chris LaPierre | 2-1 | |
| 4. | 4:40 | BSOUTH09 | EVEN | Peter Baum | Unassisted | 3-1 | |
| 5. | 4:06 | BNORTH09 | EVEN | Jeff Tundo | Zac Guy | 3-2 | |
| 6. | 2:42 | BNORTH09 | EVEN | Zac Guy | Steven Murphy | 3-3 | |
| 7. | 1:15 | BSOUTH09 | EVEN | Brian Casey | Chris LaPierre | 4-3 | |
| 8. | 2nd | 14:17 | BNORTH09 | EVEN | Matt White | Ian Braddish | 4-4 |
| 9. | 11:01 | BNORTH09 | EVEN | Nick O'Rielly | Unassisted | 4-5 | |
| 10. | 9:31 | BSOUTH09 | EVEN | Landon Carr | Unassisted | 5-5 | |
| 11. | 9:17 | BNORTH09 | EVEN | Nick O'Rielly | Joe Marasco | 5-6 | |
| 12. | 8:38 | BSOUTH09 | EVEN | Marcus Holman | Jack Doyle | 6-6 | |
| 13. | 5:31 | BNORTH09 | EVEN | Connor English | Unassisted | 6-7 | |
| 14. | 3:24 | BSOUTH09 | EVEN | Davey Emala | Marcus Holman | 7-7 | |
| 15. | 3rd | 13:50 | BSOUTH09 | EVEN | Marcus Holman | Chris LaPierre | 8-7 |
| 16. | 13:35 | BNORTH09 | EVEN | Matt White | Joe Marasco | 8-8 | |
| 17. | 11:25 | BNORTH09 | EVEN | Joe Marasco | Matt White | 8-9 | |
| 18. | 10:20 | BSOUTH09 | EVEN | Brian Casey | Chris LaPierre | 9-9 | |
| 19. | 9:29 | BSOUTH09 | EVEN | Landon Carr | Unassisted | 10-9 | |
| 20. | 6:08 | BSOUTH09 | EVEN | Patrick Fanshaw | Unassisted | 11-9 | |
| 21. | 2:28 | BNORTH09 | EVEN | Zac Guy | Steven Murphy | 11-10 | |
| 22. | 0:35 | BNORTH09 | EVEN | Zac Guy | Unassisted | 11-11 | |
| 23. | 0:13 | BSOUTH09 | EVEN | Landon Carr | Unassisted | 12-11 | |
| 24. | 4th | 14:48 | BNORTH09 | EVEN | Steven Murphy | Unassisted | 12-12 |
| 25. | 12:04 | BNORTH09 | EVEN | Matt White | Unassisted | 12-13 | |
| 26. | 11:28 | BSOUTH09 | EVEN | Patrick Murray | Unassisted | 13-13 | |
| 27. | 11:16 | BSOUTH09 | EVEN | Brian Casey | Marcus Holman | 14-13 | |
| 28. | 11:05 | BSOUTH09 | EVEN | Marcus Holman | Peter Baum | 15-13 | |
| 29. | 10:38 | BSOUTH09 | EVEN | Landon Carr | Peter Baum | 16-13 | |
| 30. | 10:27 | BNORTH09 | EVEN | Joe Marasco | Dan McKinney | 16-14 | |
| 31. | 9:49 | BNORTH09 | EVEN | Nick O'Rielly | Matt White | 16-15 | |
| 32. | 5:31 | BSOUTH09 | EVEN | Brian Casey | Alex White | 17-15 | |
| 33. | 5:09 | BSOUTH09 | EVEN | Chris LaPierre | Unassisted | 18-15 | |
| 34. | 5:00 | BNORTH09 | EVEN | Dan McKinney | Unassisted | 18-16 | |
| 35. | 1:41 | BSOUTH09 | EVEN | Patrick Fanshaw | Unassisted | 19-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:21 | BSOUTH09 | 22 | Chris Lightner | 0:30 | X | ILLEGAL PROCEDURE |
| 3rd | 09:14 | BNORTH09 | 8 | Steven Murphy | 0:30 | X | HOLDING |
| 06:20 | BNORTH09 | 6 | Kyle Carey | 0:30 | X | HOLDING | |
| 04:16 | BSOUTH09 | 31 | Davey Emala | 1:00 | X | HOLDING | |
| 4th | 00:57 | BNORTH09 | 28 | Joe Marasco | 0:30 | X | PUSHING |
| 00:38 | BSOUTH09 | TM | TEAM | 0:30 | X | DELAY OF GAME |