Lacrosse Box Score |
| Summary |
|
New Jersey Boys vs. Philadelphia Boys Date: Jul 12, 2008 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 3 | 4 | 0 | 3 | 10 |
| Philadelphia Boys | 1 | 2 | 3 | 3 | 9 |
|
New Jersey Boys SCORING: GOALS: Foley, Ryan 2; Tobin, Michael 2; DeLuca, Greg 1;
DePhillips, Nick 1; Tripucka, Jake 1; White, Alex 1; O'Keefe, Kyle 1; Klimchak,
Scott 1.
ASSISTS: Foley, Ryan 1; Johnson, Brett 1; Scioscia, John 1; Tobin, Michael 1.
Philadelphia Boys SCORING: GOALS: Sankey, Joseph 4; Hopkins, Westy 2; Steidle, Conor 2; Walrath, Carl 1. ASSISTS: Conners, Billy 1; Hopkins, Westy 1; Schwartz, Peter 1. PENALTIES - New Jersey Boys 5/4:30; Philadelphia Boys 1/1:00. Officials:. |
| Philadelphia Boys |
| ## | Goalie | Saves | GA | Minutes |
| 13 | Wigrizer, Daniel | 7 | 7 | 30:00 |
| 16 | Amato, Niko | 1 | 3 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 19 | Durkin, Tucker | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 6 | Euler, Christian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 7 | Hill, Robert | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 8 | Hopkins, Westy | 2 | 1 | 4 | 5 | 2 | 0 | 0-0 | - | |
| 21 | Mooney, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Newland, JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Sankey, Joseph | 4 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 23 | Steidle, Conor | 2 | 0 | 6 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Yeager, Cole | 0 | 0 | 0 | 4 | 1 | 2 | 7-11 | - | |
| 3 | Brady, Christopher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Clay, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Donnelly, Zack | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Schwartz, Peter | 0 | 1 | 3 | 0 | 5 | 0 | 0-0 | - | |
| 10 | Shanley, Tucker | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Walrath, Carl | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Warden, Eric | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Wigrizer, Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | McCallion, Joseph | 0 | 0 | 1 | 4 | 0 | 0 | 6-11 | - | |
| 15 | Conners, Billy | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 16 | Amato, Niko | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Connelly, James | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
| 18 | Bobrin, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Thompson, Richard | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 29 | 40 | 21 | 8 | 13-22 | 1-1:00 |
| New Jersey Boys |
| ## | Goalie | Saves | GA | Minutes |
| 20 | Hurley, William | 2 | 3 | 30:00 |
| 3 | Feeney, Brian | 6 | 6 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 10 | Bicknese, Brennan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 3-3:00 | |
| 15 | Carlton, John Paul | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 18 | DeLuca, Greg | 1 | 0 | 2 | 1 | 1 | 0 | 2-6 | - | |
| 19 | Flynn, Patrick | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| GK | 20 | Hurley, William | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 17 | Klimchak, Scott | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 5 | O'Keefe, Kyle | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 1 | Scioscia, John | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Tripucka, Jake | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Winter, Chase | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Guida, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Feeney, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | DePhillips, Nick | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Johnson, Brett | 0 | 1 | 0 | 4 | 1 | 0 | 7-16 | - | |
| 7 | Foley, Ryan | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Baker Kendall | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Berg, Pete | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 11 | Rebosio, Guido | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 13 | Van Bourgondien, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Ferdinandi, Vincent | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Klimchak, Matt | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 21 | Seligmann, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tobin, Michael | 2 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 24 | White, Alex | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 10 | 4 | 26 | 32 | 19 | 9 | 9-22 | 5-4:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 8 | 11 | 3 | 4 | 26 |
| Philadelphia Boys | 7 | 3 | 8 | 11 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 2 | 0 | 3 | 3 | 8 |
| Philadelphia Boys | 5 | 2 | 1 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 9 | 9 | 5 | 9 | 32 |
| Philadelphia Boys | 12 | 4 | 11 | 13 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 4 | 3 | 4 | 8 | 19 |
| Philadelphia Boys | 5 | 8 | 3 | 5 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 2-5 | 4-6 | 1-4 | 2-7 | 9-22 |
| Philadelphia Boys | 3-5 | 2-6 | 3-4 | 5-7 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 3-3 | 2-2 | 3-3 | 5-7 | 13-15 |
| Philadelphia Boys | 3-4 | 3-3 | 2-2 | 3-6 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| New Jersey Boys | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Philadelphia Boys | 0-3 | 0-0 | 1-1 | 1-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:12 | NJBOYS | EVEN | DeLuca, Greg | Unassisted | 0-1 |
| 2. | 9:59 | PHILBOYS | EVEN | Sankey, Joseph | Unassisted | 1-1 | |
| 3. | 7:03 | NJBOYS | EVEN | O'Keefe, Kyle | Unassisted | 1-2 | |
| 4. | 4:48 | NJBOYS | EVEN | Tripucka, Jake | Unassisted | 1-3 | |
| 5. | 2nd | 13:43 | NJBOYS | EVEN | Tobin, Michael | Unassisted | 1-4 |
| 6. | 12:04 | NJBOYS | EVEN | DePhillips, Nick | Unassisted | 1-5 | |
| 7. | 7:56 | PHILBOYS | EVEN | Hopkins, Westy | Unassisted | 2-5 | |
| 8. | 1:41 | PHILBOYS | EVEN | Sankey, Joseph | Conners, Billy | 3-5 | |
| 9. | 1:27 | NJBOYS | EVEN | Tobin, Michael | Johnson, Brett | 3-6 | |
| 10. | 0:39 | NJBOYS | EVEN | White, Alex | Foley, Ryan | 3-7 | |
| 11. | 3rd | 13:11 | PHILBOYS | EVEN | Steidle, Conor | Hopkins, Westy | 4-7 |
| 12. | 11:53 | PHILBOYS | EVEN | Hopkins, Westy | Unassisted | 5-7 | |
| 13. | 7:08 | PHILBOYS | UP | Sankey, Joseph | Schwartz, Peter | 6-7 | |
| 14. | 4th | 9:31 | PHILBOYS | UP | Steidle, Conor | Unassisted | 7-7 |
| 15. | 7:09 | NJBOYS | EVEN | Foley, Ryan | Tobin, Michael | 7-8 | |
| 16. | 5:15 | NJBOYS | EVEN | Foley, Ryan | Unassisted | 7-9 | |
| 17. | 2:45 | PHILBOYS | EVEN | Sankey, Joseph | Unassisted | 8-9 | |
| 18. | 0:31 | NJBOYS | EVEN | Klimchak, Scott | Scioscia, John | 8-10 | |
| 19. | 0:19 | PHILBOYS | EVEN | Walrath, Carl | Unassisted | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:37 | NJBOYS | 24 | White, Alex | 1:00 | X | SLASHING |
| 03:31 | NJBOYS | 24 | White, Alex | 0:30 | X | PUSHING | |
| 00:23 | NJBOYS | 10 | Bicknese, Brennan | 1:00 | X | HOLDING | |
| 2nd | 06:05 | PHILBOYS | 17 | Connelly, James | 1:00 | X | PUSHING |
| 3rd | 07:15 | NJBOYS | 10 | Bicknese, Brennan | 1:00 | X | SLASHING |
| 4th | 10:40 | NJBOYS | 10 | Bicknese, Brennan | 1:00 | X | PUSHING |