Lacrosse Box Score |
| Summary |
|
New Jersey Girls vs. Baltimore Girls Date: Jul 12, 2008 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| New Jersey Girls | 4 | 7 | 11 |
| Baltimore Girls | 14 | 4 | 18 |
|
New Jersey Girls SCORING: GOALS: O'Neill, Evan 6; Morrison, Jaimie 2; Zebrowski,
Taylor 2; Sheridan, Katie 1.
ASSISTS: Morrison, Jaimie 2; Zebrowski, Taylor 2; O'Neill, Evan 1; Williams,
Catherine 1.
Baltimore Girls SCORING: GOALS: Kirk, Danielle 3; Fernandez, Molly 3; Cullen, Kitty 2; Laschinger, Erin 2; Schwarzmann, Katie 2; Cosgrove, Jennifer 1; Dalton, Joanna 1; Kim, Anna 1; Glaros, Beth 1; Salamone, Maddie 1; Dashiell, Brittany 1. ASSISTS: Kirk, Danielle 4; Perkins, Melissa 3; Cullen, Kitty 2; Cosgrove, Jennifer 1; Fernandez, Molly 1; Laschinger, Erin 1. PENALTIES - New Jersey Girls 0/0:00; Baltimore Girls 0/0:00. Officials:. Scorer: Ryan Eigenbrode. |
| Baltimore Girls |
| ## | Goalie | Saves | GA | Minutes |
| 24 | Larash, Cosette | 2 | 4 | 30:00 |
| 18 | Fiorito, Megan | 8 | 7 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 14 | Cosgrove, Jennifer | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Cullen, Kitty | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Dalton, Joanna | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dashiell, Brittany | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Eikenberg, Jennifer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Farrell, Annie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Glaros, Beth | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Laschinger, Erin | 2 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Perkins, Melissa | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Rhea, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Semones, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 24 | Larash, Cosette | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Coogle, Rhiannon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Fernandez, Molly | 3 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Schwarzmann, Katie | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Cyr, Mackenzie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Fahey, Jamie | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 13 | Kim, Anna | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 18 | Fiorito, Megan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Hannon, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Salamone, Maddie | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 22 | Lloyd, Sarah | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 23 | Kirk, Danielle | 3 | 4 | 5 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 12 | 35 | 21 | 16 | 10 | 0-0 | - |
| New Jersey Girls |
| ## | Goalie | Saves | GA | Minutes |
| 20 | Hirsch, Rebecca | 7 | 18 | 60:00 |
| 20 | Hirsch, Rebecca | 7 | 18 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 16 | Bakker, Casey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Blake, Caroline | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Bradley, Carolyn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Egan, Darragh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Fredericks, Christie | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| GK | 20 | Hirsch, Rebecca | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 17 | Klauberg, Jacqueline | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 11 | Morrison, Jaimie | 2 | 2 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 3 | O'Neill, Evan | 6 | 1 | 8 | 1 | 2 | 1 | 0-0 | - | |
| 12 | Renna, Jordan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Rooney, Kate | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | |
| 7 | Weiner, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Reers, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | McBride, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Hartnett, Seton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Jentis, Sally | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Sheridan, Katie | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Rutter, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Taylor | 2 | 2 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 13 | McBride, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Bird, Frances | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Williams, Catherine | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 24 | 14 | 20 | 6 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| New Jersey Girls | 9 | 15 | 24 |
| Baltimore Girls | 22 | 13 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| New Jersey Girls | 2 | 5 | 7 |
| Baltimore Girls | 2 | 8 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| New Jersey Girls | 5 | 9 | 14 |
| Baltimore Girls | 11 | 10 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| New Jersey Girls | 11 | 9 | 20 |
| Baltimore Girls | 5 | 11 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| New Jersey Girls | 0-0 | 0-0 | 0-0 |
| Baltimore Girls | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| New Jersey Girls | 6-7 | 6-7 | 12-14 |
| Baltimore Girls | 8-9 | 5-7 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| New Jersey Girls | 0-0 | 0-0 | 0-0 |
| Baltimore Girls | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:49 | BALTGIRL | EVEN | Cullen, Kitty | Unassisted | 1-0 |
| 2. | 25:56 | NJGIRLS | EVEN | Morrison, Jaimie | Unassisted | 1-1 | |
| 3. | 24:00 | BALTGIRL | EVEN | Laschinger, Erin | Cosgrove, Jennifer | 2-1 | |
| 4. | 22:44 | BALTGIRL | EVEN | Dalton, Joanna | Perkins, Melissa | 3-1 | |
| 5. | 21:36 | BALTGIRL | EVEN | Fernandez, Molly | Kirk, Danielle | 4-1 | |
| 6. | 20:15 | BALTGIRL | EVEN | Kirk, Danielle | Fernandez, Molly | 5-1 | |
| 7. | 17:18 | BALTGIRL | EVEN | Schwarzmann, Katie | Kirk, Danielle | 6-1 | |
| 8. | 16:31 | BALTGIRL | EVEN | Fernandez, Molly | Cullen, Kitty | 7-1 | |
| 9. | 14:21 | BALTGIRL | EVEN | Kirk, Danielle | Unassisted | 8-1 | |
| 10. | 11:38 | NJGIRLS | EVEN | O'Neill, Evan | Zebrowski, Taylor | 8-2 | |
| 11. | 10:07 | BALTGIRL | EVEN | Laschinger, Erin | Cullen, Kitty | 9-2 | |
| 12. | 8:13 | BALTGIRL | EVEN | Salamone, Maddie | Perkins, Melissa | 10-2 | |
| 13. | 5:46 | BALTGIRL | EVEN | Schwarzmann, Katie | Perkins, Melissa | 11-2 | |
| 14. | 4:04 | BALTGIRL | EVEN | Glaros, Beth | Kirk, Danielle | 12-2 | |
| 15. | 1:55 | NJGIRLS | EVEN | O'Neill, Evan | Morrison, Jaimie | 12-3 | |
| 16. | 1:40 | NJGIRLS | EVEN | Morrison, Jaimie | O'Neill, Evan | 12-4 | |
| 17. | 1:20 | BALTGIRL | EVEN | Cullen, Kitty | Unassisted | 13-4 | |
| 18. | 0:01 | BALTGIRL | EVEN | Fernandez, Molly | Unassisted | 14-4 | |
| 19. | 2nd | 27:21 | NJGIRLS | EVEN | Zebrowski, Taylor | Unassisted | 14-5 |
| 20. | 26:27 | NJGIRLS | EVEN | Sheridan, Katie | Zebrowski, Taylor | 14-6 | |
| 21. | 23:39 | NJGIRLS | EVEN | O'Neill, Evan | Free position shot | 14-7 | |
| 22. | 20:24 | NJGIRLS | EVEN | O'Neill, Evan | Morrison, Jaimie | 14-8 | |
| 23. | 19:06 | BALTGIRL | EVEN | Kim, Anna | Laschinger, Erin | 15-8 | |
| 24. | 17:29 | BALTGIRL | EVEN | Kirk, Danielle | Unassisted | 16-8 | |
| 25. | 13:51 | BALTGIRL | EVEN | Dashiell, Brittany | Kirk, Danielle | 17-8 | |
| 26. | 11:21 | NJGIRLS | EVEN | Zebrowski, Taylor | Unassisted | 17-9 | |
| 27. | 10:05 | BALTGIRL | EVEN | Cosgrove, Jennifer | Unassisted | 18-9 | |
| 28. | 4:19 | NJGIRLS | EVEN | O'Neill, Evan | Unassisted | 18-10 | |
| 29. | 3:33 | NJGIRLS | EVEN | O'Neill, Evan | Williams, Catherine | 18-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:32 | NJGIRLS | 11 | Morrison, Jaimie | N/A | YELLOW CARD | |
| 2nd | 19:47 | BALTGIRL | 22 | Lloyd, Sarah | N/A | YELLOW CARD | |
| 17:51 | NJGIRLS | 3 | O'Neill, Evan | N/A | YELLOW CARD | ||
| 00:58 | BALTGIRL | 21 | Salamone, Maddie | N/A | YELLOW CARD |