Lacrosse Box Score |
| Summary |
|
North Girls vs. South Girls Date: Jul 12, 2008 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Girls | 8 | 5 | 13 |
| South Girls | 3 | 9 | 12 |
|
North Girls SCORING: GOALS: Brennan, Erin 4; Smith, Shannon 4; Russo, Jessica 2;
Massimi, Erin 1; Thomas, Kat 1; Frank, Alexandra 1.
ASSISTS: Lovett, Erin 2; Brennan, Erin 1; Massimi, Erin 1; Plumb, Sarah 1.
South Girls SCORING: GOALS: Kirk, Courtney 3; Johnson, Karri Ellen 2; Ancarrow, Casey 2; Owen, Josie 1; Carey, Ally 1; Gardner, Julie 1; Kimener, Ashley 1; Hamilton, Liz 1. ASSISTS: Kirk, Courtney 2; Owen, Josie 2; Carey, Ally 1; Gardner, Julie 1; Johnson, Karri Ellen 1. PENALTIES - North Girls 0/0:00; South Girls 0/0:00. Officials:. Scorer: Ryan Eigenbrode. MVP - Erin Brennan (North) |
| South Girls |
| ## | Goalie | Saves | GA | Minutes |
| 17 | Konishi, Alisa | 6 | 8 | 30:00 |
| 19 | Cahill, Dana | 4 | 5 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 18 | Ancarrow, Casey | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Gardner, Julie | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Johnson, Karri Ellen | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Kirk, Courtney | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Carey, Ally | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Kimener, Ashley | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Hayes, Lucy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Hardesty, Jennifer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Taylor, Annie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Owen, Josie | 1 | 2 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 4 | Serio, Rachel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| GK | 17 | Konishi, Alisa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Cochran, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Krause, Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Pyle, Cassie | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 7 | Secora, Kara | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Black, Kristy | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Hamilton, Liz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Cahill, Dana | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | DeButts, Lindsey | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | - | |
| 21 | Gilbride, Mary Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 24 | 12 | 17 | 5 | 0-0 | - |
| North Girls |
| ## | Goalie | Saves | GA | Minutes |
| 16 | Fucillo, Kelly | 3 | 3 | 30:00 |
| 17 | LoManto, Brianne | 6 | 9 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 20 | Thomas, Kat | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Previ, Barb | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 7 | Barnes, Kelly | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Vigmostad, Lacey | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 13 | Donovan, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Defliese, Dayna | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 19 | McCaffrey, Colleen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Russo, Jessica | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Brennan, Erin | 4 | 1 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 6 | Appelt, Sarah | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 2 | Lovett, Erin | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| GK | 16 | Fucillo, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | O'Brien, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Kildare, Alyssa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Taylor, Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Massimi, Erin | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Nolan, Bridget | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Robinson, Chelsea | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | LoManto, Brianne | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Smith, Shannon | 4 | 0 | 9 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Frank, Alexandra | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Plumb, Sarah | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 28 | 17 | 13 | 11 | 0-0 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Girls | 16 | 12 | 28 |
| South Girls | 8 | 16 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Girls | 3 | 6 | 9 |
| South Girls | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Girls | 13 | 4 | 17 |
| South Girls | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Girls | 7 | 6 | 13 |
| South Girls | 12 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| North Girls | 0-0 | 0-0 | 0-0 |
| South Girls | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Girls | 8-9 | 7-8 | 15-17 |
| South Girls | 6-12 | 6-7 | 12-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Girls | 0-0 | 0-0 | 0-0 |
| South Girls | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:45 | NORTGIRL | EVEN | Russo, Jessica | Free position shot | 0-1 |
| 2. | 21:23 | SOUTGIRL | EVEN | Johnson, Karri Ellen | Kirk, Courtney | 1-1 | |
| 3. | 18:16 | NORTGIRL | EVEN | Massimi, Erin | Plumb, Sarah | 1-2 | |
| 4. | 16:53 | SOUTGIRL | EVEN | Ancarrow, Casey | Unassisted | 2-2 | |
| 5. | 14:52 | NORTGIRL | EVEN | Smith, Shannon | Free position shot | 2-3 | |
| 6. | 11:36 | NORTGIRL | EVEN | Smith, Shannon | Lovett, Erin | 2-4 | |
| 7. | 8:40 | SOUTGIRL | EVEN | Kirk, Courtney | Owen, Josie | 3-4 | |
| 8. | 7:34 | NORTGIRL | EVEN | Russo, Jessica | Unassisted | 3-5 | |
| 9. | 5:44 | NORTGIRL | EVEN | Brennan, Erin | Unassisted | 3-6 | |
| 10. | 4:06 | NORTGIRL | EVEN | Thomas, Kat | Unassisted | 3-7 | |
| 11. | 0:01 | NORTGIRL | EVEN | Frank, Alexandra | Unassisted | 3-8 | |
| 12. | 2nd | 28:36 | NORTGIRL | EVEN | Brennan, Erin | Massimi, Erin | 3-9 |
| 13. | 27:08 | SOUTGIRL | EVEN | Kimener, Ashley | Gardner, Julie | 4-9 | |
| 14. | 25:59 | SOUTGIRL | EVEN | Kirk, Courtney | Unassisted | 5-9 | |
| 15. | 24:33 | SOUTGIRL | EVEN | Owen, Josie | Johnson, Karri Ellen | 6-9 | |
| 16. | 21:59 | SOUTGIRL | EVEN | Hamilton, Liz | Owen, Josie | 7-9 | |
| 17. | 17:22 | NORTGIRL | EVEN | Brennan, Erin | Unassisted | 7-10 | |
| 18. | 15:46 | NORTGIRL | EVEN | Smith, Shannon | Lovett, Erin | 7-11 | |
| 19. | 13:26 | SOUTGIRL | EVEN | Johnson, Karri Ellen | Kirk, Courtney | 8-11 | |
| 20. | 10:48 | SOUTGIRL | EVEN | Kirk, Courtney | Carey, Ally | 9-11 | |
| 21. | 9:32 | SOUTGIRL | EVEN | Gardner, Julie | Unassisted | 10-11 | |
| 22. | 8:30 | SOUTGIRL | EVEN | Ancarrow, Casey | Unassisted | 11-11 | |
| 23. | 4:51 | SOUTGIRL | EVEN | Carey, Ally | Free position shot | 12-11 | |
| 24. | 2:14 | NORTGIRL | EVEN | Smith, Shannon | Brennan, Erin | 12-12 | |
| 25. | 1:15 | NORTGIRL | EVEN | Brennan, Erin | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:48 | SOUTGIRL | 22 | Johnson, Karri Ellen | N/A | YELLOW CARD | |
| 05:59 | NORTGIRL | 9 | Russo, Jessica | N/A | YELLOW CARD |