Lacrosse Box Score |
| Summary |
|
North Boys vs. South Boys Date: Jul 12, 2008 Attendance: 3236 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys | 2 | 2 | 5 | 4 | 13 |
| South Boys | 5 | 2 | 1 | 4 | 12 |
|
North Boys SCORING: GOALS: Resetarits, Joe 3; Chanenchuk, Michael 3; Rotanz,
Robert 2; McDonough, Francis 1; Rommel, Tim 1; Bocklet, Chris 1; Grimm, Rob 1;
Cohen, Jeffrey 1.
ASSISTS: Shakespeare, Michael 2; McDonough, Francis 1; Palasek, Thomas 1;
Rommel, Tim 1.
South Boys SCORING: GOALS: Wilson, Colby 2; Bernhardt, Jake 2; Lang, Roy 2; Rogers, Hunter 1; Cummings, Joe 1; Capretta, Alex 1; Ridgway, Conrad 1; Layne, Chris 1; Staines, Mark 1. ASSISTS: Cummings, Joe 1; Rogers, Hunter 1. PENALTIES - North Boys 1/0:30; South Boys 0/0:00. Officials:. Scorer: Ryan Eigenbrode. MVP - North GK Steven Rastivo (North) |
| South Boys |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Burke, Steven | 5 | 4 | 30:00 |
| 18 | Wascavage, Andrew | 10 | 9 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Ridgway, Conrad | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
| GK | 4 | Burke, Steven | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
| 5 | Wilson, Colby | 2 | 0 | 7 | 2 | 6 | 1 | 0-0 | - | |
| 7 | Fields, Will | 0 | 0 | 0 | 10 | 1 | 0 | 16-26 | - | |
| 8 | Melzer, Wyatt | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Borror, Peter | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 14 | Flanagan, Mike | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | Cummings, Joe | 1 | 1 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 23 | Staines, Mark | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 29 | Rogers, Hunter | 1 | 1 | 4 | 4 | 1 | 0 | 0-0 | - | |
| 1 | Bernhardt, Jake | 2 | 0 | 6 | 4 | 2 | 1 | 0-0 | - | |
| 9 | Fontanesi, Joey | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Blye, Owen | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 12 | Layne, Chris | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Wascavage, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Capretta, Alex | 1 | 0 | 11 | 1 | 2 | 0 | 0-0 | - | |
| 20 | Konkel, Greyson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Lang, Roy | 2 | 0 | 5 | 6 | 2 | 1 | 0-0 | - | |
| 24 | Dalton, John Paul | 0 | 0 | 5 | 6 | 1 | 0 | 3-3 | - | |
| 27 | Oliver, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 2 | 53 | 60 | 26 | 15 | 19-29 | - |
| North Boys |
| ## | Goalie | Saves | GA | Minutes |
| 25 | Fortunato, Rob | 10 | 7 | 30:00 |
| 5 | Rastivo, Steven | 9 | 5 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Grimm, Rob | 1 | 0 | 2 | 2 | 0 | 1 | 2-6 | - | |
| 18 | Shakespeare, Michael | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Rommel, Tim | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Palasek, Thomas | 0 | 1 | 3 | 1 | 4 | 0 | 0-0 | - | |
| 10 | Cohen, Jeffrey | 1 | 0 | 1 | 1 | 5 | 0 | 0-0 | - | |
| 11 | Bocklet, Chris | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 23 | Ochwat, Keenan | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | - | |
| 13 | Puzes, Jarrid | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | DiMaria, Daniel | 0 | 0 | 0 | 3 | 0 | 1 | 0-2 | - | |
| GK | 25 | Fortunato, Rob | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - |
| 4 | Chanenchuk, Michael | 3 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 5 | Rastivo, Steven | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 7 | Parnell, Spenser | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | - | |
| 8 | Resetarits, Joe | 3 | 0 | 5 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Smith, Bobby | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | - | |
| 12 | Rogers, Sean | 0 | 0 | 4 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Wiedmaier, Chad | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | - | |
| 22 | Drew, Kevin | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Rotanz, Robert | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 28 | McDonough, Francis | 1 | 1 | 6 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 29 | Meyers, Johnathan | 0 | 0 | 0 | 6 | 0 | 1 | 8-18 | - | |
| Totals......... | 13 | 5 | 40 | 35 | 27 | 11 | 10-29 | 1-0:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys | 9 | 5 | 15 | 11 | 40 |
| South Boys | 17 | 10 | 14 | 12 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys | 4 | 6 | 6 | 3 | 19 |
| South Boys | 4 | 1 | 7 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys | 11 | 11 | 8 | 5 | 35 |
| South Boys | 18 | 13 | 16 | 13 | 60 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys | 11 | 9 | 3 | 4 | 27 |
| South Boys | 8 | 7 | 4 | 7 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Boys | 4-8 | 2-5 | 2-7 | 2-9 | 10-29 |
| South Boys | 4-8 | 3-5 | 5-7 | 7-9 | 19-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Boys | 8-12 | 5-5 | 11-12 | 5-6 | 29-35 |
| South Boys | 7-7 | 7-7 | 7-7 | 4-5 | 25-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Boys | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| South Boys | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:57 | SOUTBOYS | EVEN | Cummings, Joe | Unassisted | 1-0 |
| 2. | 9:24 | SOUTBOYS | EVEN | Bernhardt, Jake | Unassisted | 2-0 | |
| 3. | 7:54 | SOUTBOYS | EVEN | Staines, Mark | Rogers, Hunter | 3-0 | |
| 4. | 6:34 | NORTBOYS | EVEN | Grimm, Rob | Rommel, Tim | 3-1 | |
| 5. | 4:58 | SOUTBOYS | EVEN | Layne, Chris | Unassisted | 4-1 | |
| 6. | 4:47 | NORTBOYS | EVEN | McDonough, Francis | Unassisted | 4-2 | |
| 7. | 4:02 | SOUTBOYS | EVEN | Lang, Roy | Unassisted | 5-2 | |
| 8. | 2nd | 12:00 | NORTBOYS | EVEN | Chanenchuk, Michael | Unassisted | 5-3 |
| 9. | 11:12 | SOUTBOYS | EVEN | Bernhardt, Jake | Cummings, Joe | 6-3 | |
| 10. | 2:15 | NORTBOYS | EVEN | Resetarits, Joe | McDonough, Francis | 6-4 | |
| 11. | 1:00 | SOUTBOYS | EVEN | Lang, Roy | Unassisted | 7-4 | |
| 12. | 3rd | 12:26 | NORTBOYS | EVEN | Rotanz, Robert | Unassisted | 7-5 |
| 13. | 9:11 | NORTBOYS | EVEN | Chanenchuk, Michael | Unassisted | 7-6 | |
| 14. | 9:00 | NORTBOYS | EVEN | Resetarits, Joe | Shakespeare, Michael | 7-7 | |
| 15. | 2:46 | NORTBOYS | EVEN | Chanenchuk, Michael | Unassisted | 7-8 | |
| 16. | 1:56 | SOUTBOYS | EVEN | Rogers, Hunter | Unassisted | 8-8 | |
| 17. | 1:17 | NORTBOYS | EVEN | Bocklet, Chris | Palasek, Thomas | 8-9 | |
| 18. | 4th | 13:55 | NORTBOYS | EVEN | Resetarits, Joe | Unassisted | 8-10 |
| 19. | 10:15 | SOUTBOYS | EVEN | Wilson, Colby | Unassisted | 9-10 | |
| 20. | 9:34 | SOUTBOYS | EVEN | Capretta, Alex | Unassisted | 10-10 | |
| 21. | 7:46 | NORTBOYS | EVEN | Rotanz, Robert | Unassisted | 10-11 | |
| 22. | 6:47 | SOUTBOYS | EVEN | Wilson, Colby | Unassisted | 11-11 | |
| 23. | 4:04 | NORTBOYS | EVEN | Cohen, Jeffrey | Shakespeare, Michael | 11-12 | |
| 24. | 2:37 | SOUTBOYS | EVEN | Ridgway, Conrad | Unassisted | 12-12 | |
| 25. | 0:57 | NORTBOYS | EVEN | Rommel, Tim | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 12:32 | NORTBOYS | 28 | McDonough, Francis | 0:30 | X | HOLDING |